ICT-2025 Dashboard

Collected: 6925
Target: 61632
Percentage: 11.24%
Total Bangladesh
Collected: 1379
Target: 14400
Percentage: 9.58%

DHAKA

Collected: 1151
Target: 10944
Percentage: 10.52%

CHATTOGRAM

Collected: 1195
Target: 8928
Percentage: 13.38%

KHULNA

Collected: 1019
Target: 7200
Percentage: 14.15%

RAJSHAHI

Collected: 679
Target: 5472
Percentage: 12.41%

BARISHAL

Collected: 253
Target: 3744
Percentage: 6.76%

SYLHET

Collected: 712
Target: 3744
Percentage: 19.02%

MYMENSINGH

Collected: 537
Target: 7200
Percentage: 7.46%

RANGPUR

District Wise Report

District Code Collected Target Percentage
BAGERHAT 1 119 864 13.77%
BANDARBAN 3 158 864 18.29%
BARGUNA 4 117 864 13.54%
BARISHAL 6 179 1152 15.54%
BHOLA 9 170 864 19.68%
BOGURA 10 112 864 12.96%
BRAHMANBARIA 12 25 864 2.89%
CHANDPUR 13 48 864 5.56%
CHAPAINABABGANJ 70 63 864 7.29%
CHATTOGRAM 15 262 2016 13%
CHUADANGA 18 72 864 8.33%
COX'S BAZAR 22 48 864 5.56%
CUMILLA 19 217 1152 18.84%
DHAKA 26 305 3456 8.83%
FENI 30 24 864 2.78%
GAIBANDHA 32 84 864 9.72%
GAZIPUR 33 123 1152 10.68%
GOPALGANJ 35 115 864 13.31%
JAMALPUR 39 217 864 25.12%
JASHORE 41 190 864 21.99%
JHENAIDAH 44 122 864 14.12%
JOYPURHAT 38 114 864 13.19%
KHULNA 47 217 1152 18.84%
KISHOREGANJ 48 71 864 8.22%
KURIGRAM 49 99 864 11.46%
LAKSHMIPUR 51 123 864 14.24%
LALMONIRHAT 52 133 864 15.39%
MADARIPUR 54 72 864 8.33%
MAGURA 55 192 864 22.22%
MANIKGANJ 56 201 864 23.26%
MEHERPUR 57 72 864 8.33%
MOULVIBAZAR 58 114 864 13.19%
MUNSHIGANJ 59 72 864 8.33%
MYMENSINGH 61 188 1152 16.32%
NAOGAON 64 159 864 18.4%
NARAIL 65 211 864 24.42%
NARAYANGANJ 67 148 1152 12.85%
NARSINGDI 68 16 864 1.85%
NATORE 69 193 864 22.34%
NETRAKONA 72 199 864 23.03%
NILPHAMARI 73 97 864 11.23%
NOAKHALI 75 199 864 23.03%
PABNA 76 119 864 13.77%
PANCHAGARH 77 36 864 4.17%
PATUAKHALI 78 97 864 11.23%
PIROJPUR 79 116 864 13.43%
RAJBARI 82 160 864 18.52%
RAJSHAHI 81 157 1152 13.63%
RANGAMATI 84 44 864 5.09%
SHARIATPUR 86 18 864 2.08%
SHERPUR 89 108 864 12.5%
SIRAJGANJ 88 101 864 11.69%
SYLHET 91 139 1152 12.07%
TANGAIL 93 77 864 8.91%
THAKURGAON 94 88 864 10.19%

Enumertaor Wise Report

Ent Code Enumerator Name Contact District Total
1 Md. Nayem Hosen 1774424898 BARGUNA 61
101 Md Rasel Molla 1711108623 RAJBARI 64
103 Taslima Akter 1718919191 SHARIATPUR 18
106 Rabiul Islam 1776625216 TANGAIL 77
108 Nayem Fakir 1957533707 BAGERHAT 24
109 Debasis kundu 1709748923 BAGERHAT 36
110 ABU SYED BIPLOB 1650117811 BAGERHAT 59
113 SHASHANKA KHAN 1872930271 CHUADANGA 72
114 Uzzwal Adhikari 1842458408 JASHORE 60
115 Md.Shohel Hossain 1758514178 JASHORE 57
116 Apurba Sarkar 1767315279 JASHORE 72
117 Md. Mahmuda al Nur 1716357931 JHENAIDAH 2
118 Md.Sabuj Islam 1751082876 JHENAIDAH 72
119 MD MOGAHIDUL ISLAM 1949231099 JHENAIDAH 48
120 NIBEDITA BAIN 1749030676 KHULNA 49
121 ANOWARA KHATUN 1999778673 KHULNA 53
122 Bipasha Bishas 1921712281 KHULNA 48
123 NAZMUN NAHAR SUSMITA 1983126163 KHULNA 66
127 Wahidur Rahman 1750153401 MAGURA 72
128 DEBASHIS BISWAS 1735714727 MAGURA 72
129 MD.MEFTAUL SHIKDER 1911174183 MAGURA 48
132 Nasrin Parvin 1926709836 MEHERPUR 72
133 MD RAKIBUL ISLAM 1855569240 NARAIL 66
134 Orpita Boyragi 1954704653 NARAIL 72
135 Kazi Mejbah Uddin 1943167434 NARAIL 72
139 Amjad ali hridoy 1942570716 MYMENSINGH 20
14 KHALEDA AKTER 1720096820 PATUAKHALI 48
140 Abrar Mahir 1997625120 MYMENSINGH 24
141 Shammee Akther 1734286950 MYMENSINGH 54
142 Ismail Hossain Ridoy 1517078699 MYMENSINGH 50
143 MD. Humayun Kabir 1747552855 JAMALPUR 72
144 Shibli Md. Rubaietul Islam 1675584498 JAMALPUR 96
145 Selim Reza Maksud 1302502484 JAMALPUR 49
146 Md.Shamim Hosen 1322044814 SHERPUR 48
148 Diponkar Sarkar 1763719625 SHERPUR 56
149 MOSHARAF HOSEN 1745418315 NARSINGDI 41
15 Farjana Akter 1319955277 PATUAKHALI 47
150 Jakia sultana 1736813748 NETRAKONA 71
151 Khokan Sutradhar 1733443163 NETRAKONA 86
152 Md Baizid Bostami 1556485716 BOGURA 48
153 FOUIZIA KARIM 1789320609 BOGURA 40
154 T.M.Sadia Hoque 1721020191 BOGURA 24
155 Md. Sha Sultan Shakil 1767095135 JOYPURHAT 59
156 MOST.RABBE RANZINA 1745316890 JOYPURHAT 48
158 MD:BADSHA HOSSAIN 1797358939 NAOGAON 48
159 MD. SAMIDUL ISLAM 1729914337 NAOGAON 64
160 Md. Mokhlesur Rahman 1739893498 NAOGAON 48
161 Most Nazmin Nahar Poli 1717794010 NATORE 72
162 Md. Robiul Islam 1738191762 NILPHAMARI 49
163 Md. Kamal Hossain 1723205916 NATORE 48
165 MD. MAMUN AR ROSHID 1727146328 CHAPAINABABGANJ 62
167 MD Rabiul Islam 1738547023 PABNA 34
168 Md Rabiul Islam 1735085594 PABNA 40
169 Nusrat Kadir 1737552585 PABNA 42
17 Md. Mizanur Rahman 1795458101 PIROJPUR 50
171 Md. Serajum Monir 1719475443 RAJSHAHI 4
172 Md Anwar Hossain 1773636341 RAJSHAHI 24
173 MD ABU HASAN 1726712859 RAJSHAHI 72
174 MD. Abu Hasib Sohrawardy 1909643940 SIRAJGANJ 48
176 MD. Tofiqul islam milon 1722373812 SIRAJGANJ 52
18 MD ALOMGIR HOSEN 1859888122 PIROJPUR 63
181 Md. Mostak Ahmed Mithun 1729761232 GAIBANDHA 60
182 Md Ariful Islam 1735477187 GAIBANDHA 24
184 NIBEDITA ROY 1797974779 KURIGRAM 73
185 MD EMRAN MAHEDI 1719402370 KURIGRAM 24
186 Md. Gousul Agam 1722196355 LALMONIRHAT 43
188 MST TAMANNA CHOWDHURY 1717743490 LALMONIRHAT 88
190 Md.Khalekuzzaman 1717718561 NILPHAMARI 47
191 Md. Moslem Uddin (Selim) 1796917258 NILPHAMARI 48
193 Md Shakil Mia 1837398412 PANCHAGARH 36
199 A.WWADUD 1741492166 THAKURGAON 40
2 Shilpi Akter. 1747412694 MOULVIBAZAR 1
20 Md Mizanur Rahman 1828077330 BANDARBAN 74
201 MD ABUL ALA MOUDUDI 1713782293 THAKURGAON 48
205 Tofayel Ahmed 1716772959 MOULVIBAZAR 28
206 Minoti Gowala 1742765399 MOULVIBAZAR 53
21 Halelui Bawm 1615454675 BANDARBAN 84
211 Muktadir Housen Mukta 1688563065 SYLHET 67
213 Md. Mamun Miah 1710460268 SYLHET 72
24 Md.Amran Chowdhury 1738096149 BRAHMANBARIA 24
25 Tanbir Ahammad 1309791250 BRAHMANBARIA 1
27 Md ESHAK 1956174950 CHANDPUR 48
29 Ashraful Islam 1887688830 CHATTOGRAM 24
3 Md Ebrahim 1887161899 BARGUNA 55
30 MD ABDUS SAMAD 1840217072 CHATTOGRAM 60
32 Johirul Islam 1811901321 CHATTOGRAM 60
34 Md. Azizul Haque 1623100573 CHATTOGRAM 19
35 Md.Eakbal Hossain 1817734337 CHATTOGRAM 56
37 Mst Marina Jannat Jui 1644237508 CUMILLA 72
38 Ommay Habiba 1982987948 CUMILLA 48
39 Md. Jahirul Islam 1916592918 CUMILLA 96
4 Susmita Rahman 1754053283 BARISHAL 73
40 Nahida Sultana Somira 1886962006 COX'S BAZAR 48
45 Meshkat Jahan 1615321220 FENI 24
49 Hannan hosen 1521441234 LAKSHMIPUR 72
5 Shampa Akter 1716072199 BARISHAL 55
50 Sahadut hossain 1686194866 LAKSHMIPUR 48
52 Mozahed hossain akash 1755403116 NOAKHALI 79
53 MD SHAFIULLA 1859730098 NOAKHALI 46
54 Md.Arifur Rahman 1775815251 NOAKHALI 71
55 Md. Khaledul Alam Shahed 1881906161 RANGAMATI 41
58 BITHI AKTER 1673539745 DHAKA 15
59 Nikash Sultana 1511409798 DHAKA 71
60 Sabrina Zannat 1852202595 DHAKA 87
62 Bithika Rany Bashu 1745490793 DHAKA 58
64 Md. Mahmudul Islam 1670151162 DHAKA 48
7 Maksuda Akter 1300284534 BARISHAL 49
73 Limon 1738962919 GAZIPUR 64
75 Md Emon 1332338510 GAZIPUR 55
78 Anup halder 1736288602 GOPALGANJ 75
79 Rakibul islam 1832176434 GOPALGANJ 40
8 Md.Rabiul alam 1718533351 BHOLA 90
80 Golam kibria fakir 1756944856 KISHOREGANJ 6
81 MD. Shahinur Rahman 1791599665 KISHOREGANJ 65
85 Md.Monir Hossain 1670980404 MADARIPUR 72
86 Kamrul hasan 1323579656 MANIKGANJ 78
87 Monisankar Halder 1859492534 MANIKGANJ 72
88 Fatema akter Lata 1917917723 MANIKGANJ 51
9 MD.NURE ALAM 1729677793 BHOLA 79
90 Md. Rabbani Hosen 1768761340 MUNSHIGANJ 72
92 Azizul hakim 1957316921 NARAYANGANJ 48
94 Shaykot 1319012986 NARAYANGANJ 52
95 Mehedi hasan 1775591394 NARAYANGANJ 48
96 Maksudur Rahman 1720069214 NARSINGDI 15
99 Farjana Akter Bely 1748412369 RAJBARI 96
Division Bar Chart
Division Donut Chart